The people.
The decks. The games.
Every table has a story. Explore the players, commanders and tournaments that make Liga B3.
Latest recorded event
3 Nov 2026
- Players
- 183
- Participations
- 545
- Tournaments
- 42
- Commanders / pairs
- 239
Counts reflect the published records, including entries awaiting results. Some earlier events list only finalists. Players are matched by recorded name; spelling variations may count separately.
Familiar faces in the command zone
The most frequently recorded commanders. A different deck story at every table.

Y'shtola, Night's Blessed
14 participations

Kefka, Court Mage
10 participations

Tidus, Yuna's Guardian
10 participations

Edgar Markov
9 participations

Prosper, Tome-Bound
9 participations

The Wise Mothman
9 participations
The shape of the command zone
Colour identities and creature types across all 524 recorded commander participations. Multi-colour and multi-type commanders count in every matching category.
Colour identities
Top six across every recorded commander participation
Printed colours
Top six across every recorded commander participation
Creature types
Top six across every recorded commander participation
Around the tables
Tournament records from 7 venues. Open an event to explore its players and decks.
Played here? Search your name, open a tournament and choose That’s me. One claim covers every tournament under your name.
42 events in the archive
Torneio Commander Bracket 3
Mercadia Games
Yevhen Mozharovskyy17players listed
Torneio Commander Bracket 3
Mercadia Games
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Yevhen MozharovskyyWinner | Quintorius, History Chaser | 15 | 7 |
| Jasper NorielFinalist | Kediss, Emberclaw Familiar + Malcolm, Keen-Eyed Navigator | 13 | 5 |
| Antonio MartinsFinalist | Prosper, Tome-Bound | 11.5 | 4 |
| RafaFinalist | Tazri, Stalwart Survivor | 8.5 | 3 |
| Diogo Costa | Araña, Heart of the Spider | 7 | 2 |
| André Faria | Horde of Notions | 7 | 2 |
| André Moedas | Shalai and Hallar | 6.5 | 1 |
| Fellypo | The First Sliver | 6 | 0 |
| André Ramos | Tegwyll, Duke of Splendor | 6 | 0 |
| Gerson Pereira | T'Challa, the Black Panther | 6 | 0 |
| Inês Jesus | Kaalia of the Vast | 5 | 1 |
| David Forte | Yuriko, the Tiger's Shadow | 5 | 0 |
| David Silva | Voja, Jaws of the Conclave | 4 | 2 |
| Carlos eduardo De jesus santos | Zimone, Infinite Analyst | 4 | 0 |
| Evandro Moreira | Toph, the First Metalbender | 4 | 0 |
| adriman | Uril, the Miststalker | 3.5 | 0 |
| Emily Sá | Morska, Undersea Sleuth | 3 | 0 |
Halloween Mercadia
Mercadia Games
Rafael Duarte11players listed
Halloween Mercadia
Mercadia Games
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Rafael DuarteWinner | Choco, Seeker of Paradise | 12.5 | 5 |
| Pedro SanguinettiFinalist | Bello, Bard of the Brambles | 11.5 | 5 |
| Emanuelle DuarteFinalist | Maralen, Fae Ascendant | 11 | 2 |
| Afonso CostaFinalist | Mizzix of the Izmagnus | 8.5 | 2 |
| Sasha | Dack Fayden, Helping Hand | 6 | 3 |
| fabio rodrigues | Minsc & Boo, Timeless Heroes | 6 | 0 |
| Luis Leite | Teval, the Balanced Scale | 5 | 0 |
| Diogo Godinho | Vraska, Soul of Stone | 4 | 0 |
| Ana Rita Santos | Emmara, Soul of the Accord | 4 | 0 |
| Valeria Esteves | Hazel of the Rootbloom | 4 | 0 |
| Jin Sakai | Jin Sakai, Ghost of Tsushima | 2.5 | 0 |
Halloween Mercadia
Mercadia Games
Nazgûl Fonseca14players listed
Halloween Mercadia
Mercadia Games
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Nazgûl FonsecaWinner | Lord of the Nazgûl | 12.5 | 5 |
| Bernardo CostaFinalist | Caesar, Legion's Emperor | 13 | 3 |
| David ForteFinalist | Ureni of the Unwritten | 9.5 | 3 |
| Miguel RodriguesFinalist | Adrix and Nev, Twincasters | 7.5 | 2 |
| Yevhen Mozharovskyy | Quintorius, History Chaser | 6 | 2 |
| Emanuelle Duarte | Edgar Markov | 6 | 0 |
| Matheus Borges | Tidus, Yuna's Guardian | 5 | 1 |
| Dracomante | Jenova, Ancient Calamity | 5 | 0 |
| apddT3T sla | Rootha, Mastering the Moment | 5 | 0 |
| Luis Rodrigues | Hearthhull, the Worldseed | 4.5 | 0 |
| Kapy | Satoru Umezawa | 4 | 0 |
| sr Jeferson | Rin and Seri, Inseparable | 3.5 | 0 |
| Madjohny | Zimone, Mystery Unraveler | 3.5 | 0 |
| Samuel Longo | Atsushi, the Blazing Sky | 1 | 0 |
Torneio Bracket 3
Templars Arena Gamecenter
Joao Gomes8players listed
Torneio Bracket 3
Templars Arena Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Joao GomesWinner | Sythis, Harvest's Hand | 11 | 4 |
| Bruno JacintoFinalist | Braids, Arisen Nightmare | 11.5 | 3 |
| Bernardo LopesFinalist | Bumi, Unleashed | 9.5 | 3 |
| Hugo RodriguesFinalist | Avatar Aang // Aang, Master of Elements | 9 | 2 |
| Pedro Sanguinetti | Yuriko, the Tiger's Shadow | 4 | 2 |
| Evandro Moreira | Toph, the First Metalbender | 3.5 | 1 |
| João Guerreiro | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | 3.5 | 0 |
| Diogo Godinho | Smaug the Magnificent | 3 | 0 |
Torneio Bracket 3
Mercadia Games
Simon Castanheira20players listed
Torneio Bracket 3
Mercadia Games
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Simon CastanheiraWinner | Plagon, Lord of the Beach | 15 | 9 |
| Pedro sanchesFinalist | Iroh, Grand Lotus | 12 | 6 |
| Evandro MoreiraFinalist | Toph, the First Metalbender | 10 | 3 |
| Antonio MartinsFinalist | Prosper, Tome-Bound | 10 | 2 |
| Tiago Carvalhal | Mister Negative | 7 | 3 |
| Inês Jesus | Kaalia of the Vast | 7 | 3 |
| André Faria | Betor, Ancestor's Voice | 7 | 2 |
| David Silva | Voja, Jaws of the Conclave | 6 | 3 |
| Rogério Silva | The Wise Mothman | 5 | 1 |
| Gerson Pereira | T'Challa, the Black Panther | 5 | 1 |
| Jasper Noriel | Kraum, Ludevic's Opus + Malcolm, Keen-Eyed Navigator | 5 | 0 |
| Diogo Costa | Tidus, Yuna's Guardian | 5 | 0 |
| Bernardo Costa | Saint Traft and Rem Karolus | 4.5 | 0 |
| Yevhen Mozharovskyy | Quintorius, History Chaser | 4 | 0 |
| André Moedas | Rocco, Cabaretti Caterer | 4 | 0 |
| Andre Ramos | Chatterfang, Squirrel General | 4 | 0 |
| David Forte | Ureni of the Unwritten | 3 | 0 |
| Dracomante | Jenova, Ancient Calamity | 3 | 0 |
| adriman | Ulalek, Fused Atrocity | 2.5 | 0 |
| Mike Shyper | Superior Spider-Man | 2 | 0 |
Liga B3 tournament
Versus Gamecenter Algés
Pedro Pereira21players listed
Liga B3 tournament
Versus Gamecenter Algés
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
Torneio Bracket 3 @ Templars
Templars Arena Gamecenter
Hugo Rodrigues18players listed
Torneio Bracket 3 @ Templars
Templars Arena Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Hugo RodriguesWinner | Avatar Aang // Aang, Master of Elements | 12.5 | 3 |
| Rafael DuarteFinalist | Uldaros Theorix | 13 | 5 |
| Miguel RodriguesFinalist | Urza, Lord Protector | 12 | 5 |
| Gonçalo LucFinalist | Hermes, Overseer of Elpis | 9 | 2 |
| Bruno Jacinto | Braids, Arisen Nightmare | 7 | 3 |
| Miguel Gomes | The Wise Mothman | 7 | 2 |
| Agostinho | Herigast, Erupting Nullkite | 6 | 3 |
| bernardo lopes | Ashling, Rekindled // Ashling, Rimebound | 6 | 1 |
| Rui Franco | Doctor Doom, King of Latveria | 6 | 0 |
| Diogo Godinho | Ingris Stingerquill | 5.5 | 0 |
| Valdemar Caçapo | Haldan, Avid Arcanist + Pako, Arcane Retriever | 5 | 2 |
| Claudio | Jin Sakai, Ghost of Tsushima | 5 | 1 |
| Dracomante | Koma, World-Eater | 5 | 0 |
| David Oliveira | Valgavoth, Terror Eater | 4 | 0 |
| CROSSFYAH | Smaug, Wicked Worm | 4 | 0 |
| Luis Cardoso | Gyome, Master Chef | 3 | 0 |
| Tiago Costa | Gishath, Sun's Avatar | 3 | 0 |
| Rui Pereira | Kilo, Apogee Mind | 3 | 0 |
Torneio Bracket 3
Mercadia Games
Adriel Monteiro22players listed
Torneio Bracket 3
Mercadia Games
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
Torneio Bracket 3 @ Duelos de Honra
Duelos de Honra
Gonçalo Luc4players listed
Torneio Bracket 3 @ Duelos de Honra
Duelos de Honra
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Gonçalo LucWinner | Hermes, Overseer of Elpis | 8 | 1 |
| adrimanFinalist | Rafiq of the Many | 8 | 0 |
| Daniel MorgadoFinalist | Edgar Markov | 8 | 0 |
| MadjohnyFinalist | Zimone, Mystery Unraveler | 6 | 0 |
Torneio Commander Bracket 3 @ Templars
Templars Arena Gamecenter
Miguel Palma16players listed
Torneio Commander Bracket 3 @ Templars
Templars Arena Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Miguel PalmaWinner | Eruth, Tormented Prophet | 15 | 8 |
| Pedro sanchesFinalist | Ishai, Ojutai Dragonspeaker + Jeska, Thrice Reborn | 12 | 6 |
| Luís Filipe SoaresFinalist | Magus Lucea Kane | 11 | 3 |
| Rafael DuarteFinalist | Uldaros Theorix | 9 | 2 |
| Bernardo Lopes | Ashling, Rekindled // Ashling, Rimebound | 7 | 2 |
| Miguel Gomes | The Wise Mothman | 6 | 3 |
| Diogo Godinho | Ingris Stingerquill | 6 | 1 |
| Tiago Costa | Caesar, Legion's Emperor | 6 | 0 |
| Valdemar Caçapo | Dack Fayden, Helping Hand | 4 | 1 |
| Thecipher | Etrata, Deadly Fugitive | 4 | 1 |
| Luis Cardoso | Gyome, Master Chef | 4 | 0 |
| Bruno Jacinto | Braids, Arisen Nightmare | 4 | 0 |
| Dracomante | Koma, Cosmos Serpent | 4 | 0 |
| Diogo Costa | Tidus, Yuna's Guardian | 3 | 0 |
| João Guerreiro | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel | 2 | 0 |
| joão marreiros | Xyris, the Writhing Storm | 2 | 0 |
Torneio Bracket 3
Mercadia 2.0
Paulo Neto17players listed
Torneio Bracket 3
Mercadia 2.0
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Paulo NetoWinner | Tidus, Yuna's Guardian | Not recorded | Not recorded |
| Jasper NorielFinalist | Gyruda, Doom of Depths | Not recorded | Not recorded |
| Fellypo SousaFinalist | Winota, Joiner of Forces | Not recorded | Not recorded |
| Agostinho CristãoFinalist | Herigast, Erupting Nullkite | Not recorded | Not recorded |
| Nuno Abrantes | Hakbal of the Surging Soul | Not recorded | Not recorded |
| David Forte | Molecule Man | Not recorded | Not recorded |
| Adriel Monteiro | Rafiq of the Many | Not recorded | Not recorded |
| David Silva | Pantlaza, Sun-Favored | Not recorded | Not recorded |
| Daniel Morgado | Ashling, the Limitless | Not recorded | Not recorded |
| Pedro Sanches | Ishai, Ojutai Dragonspeaker / Jeska, Thrice Reborn | Not recorded | Not recorded |
| Rafael Duarte | Jace, Multiverse Architect | Not recorded | Not recorded |
| Lucas Dante | Winota, Joiner of Forces | Not recorded | Not recorded |
| André Faria | Vadrik, Astral Archmage | Not recorded | Not recorded |
| Manu Duarte | Edgar Markov | Not recorded | Not recorded |
| Miguel Marques | Yorvo, Lord of Garenbrig | Not recorded | Not recorded |
| Inês Jesus | Kaalia of the Vast | Not recorded | Not recorded |
| António Martins | Prosper, Tome-Bound | Not recorded | Not recorded |
Bracket 3 & Chill
Duelos de Honra
Rafael Duarte10players listed
Bracket 3 & Chill
Duelos de Honra
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Rafael DuarteWinner | Jace, Multiverse Architect | 20 | 9 |
| Adriel MonteiroFinalist | Mayael, the Anima | 16 | 6 |
| Gonçalo LucFinalist | Hermes, Overseer of Elpis | 13 | 2 |
| Manu DuarteFinalist | Edgar Markov | 13 | 2 |
| Valdemar Caçapo | Tam, the Possibility | 9.5 | 2 |
| Lucas Dante | Inga and Esika | 8 | 2 |
| Daniel Morgado | Ashling, the Limitless | 7.5 | 0 |
| Ary Widdes | Scion of the Ur-Dragon | 6.5 | 0 |
| João Rosa | Nelly Borca, Impulsive Accuser | 6.5 | 0 |
| Nuno Esteves | Super Skrull | 6 | 1 |
Commander Challenge
Templars Gamecenter
Miguel Rodrigues20players listed
Commander Challenge
Templars Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Miguel RodriguesWinner | Prosper, Tome-Bound | 11.5 | 6 |
| Inês JesusFinalist | Kaalia of the Vast | 10 | 1 |
| Jaime NevesFinalist | Henzie "Toolbox" Torre | 9.5 | 3 |
| Diogo CarvalhoFinalist | Zhulodok, Void Gorger | 9.5 | 3 |
| Alberto Ramires | Zedruu, the Greathearted | 7.5 | 1 |
| António Martins | Prosper, Tome-Bound | 7 | 3 |
| Tiago Costa | Caesar, Legion's Emperor | 7 | 2 |
| André Faria | Breena, the Demagogue | 6 | 1 |
| Pedro Crossas | Smaug, Wicked Worm | 5.5 | 1 |
| Yevhen Mozharovskyy | King T'Challa | 5 | 0 |
| Simão Castanheira | Agatha of the Vile Cauldron | 5 | 0 |
| Nuno Esteves | Super-Skrull | 4.5 | 1 |
| José Caria | Admiral Brass, Unsinkable | 4.5 | 0 |
| João Marreiros | Daredevil, Fearless Fighter | 4.5 | 0 |
| Diogo Godinho | Fire Lord Azula | 4.5 | 0 |
| Evandro Moreira | Kykar, Wind's Fury | 4 | 1 |
| Manuel Barbosa | Hapatra, Vizier of Poisons | 3.5 | 0 |
| Ary Widdes | Lathliss, Dragon-Queen | 3 | 0 |
| David Taveira | Ingris Stingerquill | 3 | 0 |
| Iris Gomes | Maelstrom Wanderer | 3 | 0 |
Torneio Bracket 3
Mercadia 2.0
Pedro Sanches14players listed
Torneio Bracket 3
Mercadia 2.0
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Pedro SanchesWinner | Shang-Chi, Master of Kung Fu | 12 | Not recorded |
| David SilvaFinalist | Pantlaza, Sun-Favored | 12 | Not recorded |
| Diogo CostaFinalist | Tidus, Yuna's Guardian | 10 | Not recorded |
| Yevhen MozharovskyyFinalist | Superior Spider-Man | 8 | Not recorded |
| Daniel Morgado | Ashling, the Limitless | 0 | Not recorded |
| Roger Silva | The Wise Mothman | 0 | Not recorded |
| Evandro Moreira | Kykar, Wind's Fury | 0 | Not recorded |
| Gonçalo Fernandes | Iroh, Grand Lotus | 0 | Not recorded |
| Darnlei de Oliveira | Jeleva, Nephalia's Scourge | 0 | Not recorded |
| Gabriel Nobre | Sméagol, Helpful Guide | 0 | Not recorded |
| Rafael Souza | Rakdos, the Showstopper | 0 | Not recorded |
| Gerson Pereira | Quintorius, History Chaser | 0 | Not recorded |
| David Forte | Molecule Man | 0 | Not recorded |
| João Marreiros | Daredevil, Fearless Fighter | 0 | Not recorded |
Commander Challenge
Templars Gamecenter
Pedro Sanches17players listed
Commander Challenge
Templars Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Pedro SanchesWinner | Shang-Chi, Master of Kung Fu | 15 | 7 |
| Bruno JacintoFinalist | Stella Lee, Wild Card | 11 | 3 |
| Lucas DanteFinalist | Winota, Joiner of Forces | 9.5 | 1 |
| Diogo GodinhoFinalist | Fire Lord Azula | 9 | 3 |
| Luís Costa | Ghalta, Primal Hunger | 7 | 3 |
| Tiago Costa | Caesar, Legion's Emperor | 7 | 2 |
| Yevhen Mozharovskyy | Taii Wakeen, Perfect Shot | 7 | 2 |
| Rafael Duarte | Jace, Multiverse Architect | 6 | 2 |
| Pedro Pereira | Sephiroth, Fabled SOLDIER | 6 | 2 |
| Hugo Rodrigues | Katara, the Fearless | 6 | 0 |
| André Moedas | Rocco, Cabaretti Caterer | 5.5 | 0 |
| Miguel Angelo | Eruth, Tormented Prophet | 5 | 1 |
| Rui Pereira | Kilo, Apogee Mind | 5 | 0 |
| Alex Picatto | Ovika, Enigma Goliath | 5 | 0 |
| Jaime Neves | Henzie "Toolbox" Torre | 4.5 | 0 |
| Valdemar Caçapo | Tam, the Possibility | 3.5 | 0 |
| Evandro Moreira | Kykar, Wind's Fury | 3 | 0 |
Torneio Bracket 3
Mercadia 2.0
António Martins20players listed
Torneio Bracket 3
Mercadia 2.0
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| António MartinsWinner | Jace, Multiverse Architect | 15 | 6 |
| Evandro MoreiraFinalist | Shiko and Narset, Unified | 11 | 1 |
| João MarreirosFinalist | Daredevil, Fearless Fighter | 10 | 4 |
| Lucas DanteFinalist | Inga and Esika | 10 | 4 |
| Yevhen Mozharovskyy | Taii Wakeen, Perfect Shot | 7 | 2 |
| Rafael Duarte | Rigo, Streewise Mentor | 6 | 3 |
| Valdemar Caçapo | Tam, the Possibility | 6 | 1 |
| Diogo Costa | Tidus, Yuna's Guardian | 5 | 1 |
| Gerson Pereira | Quintorius, History Chaser | 5 | 1 |
| Manu Duarte | Liesa, Shroud of Dusk | 5 | 1 |
| Gabriel Nobre | Sméagol, Helpful Guide | 5 | 0 |
| Daniel Morgado | Ashling, the Limitless | 5 | 0 |
| Jasper Noriel | Nekusar, the Mindrazer | 5 | 0 |
| Bruno Pombo | Purphoros, God of the Forge | 4 | 2 |
| Luis Arrocha | Nine-Fingers Keene | 4 | 2 |
| David Forte | Yuna, Grand Summoner | 4 | 1 |
| David Silva | Voja, Jaws of the Conclave | 4 | 1 |
| Pedro Sanches | Shang-Chi, Master of Kung-Fu | 4 | 0 |
| André Ramos | Teval, the Balanced Scale | 3 | 0 |
| José Carvalho | Giada, Font of Hope | 1 | 0 |
Bracket 3 & Chill
Duelos de Honra
Rafael Duarte7players listed
Bracket 3 & Chill
Duelos de Honra
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Rafael DuarteWinner | Rigo, Streetwise Mentor | 15 | 7 |
| Manu DuarteFinalist | Liesa, Shroud of Dusk | 11.5 | 5 |
| Gonçalo MarcelinoFinalist | Kastral, the Windcrested | 8.5 | 1 |
| Diogo CostaFinalist | Go-Shintai of Life's Origin | 6.5 | 0 |
| Ary Widdes | Lathliss, Dragon Queen | 5 | 0 |
| Green Eyed Oni | Shorikai, Genesis Engine | 3.5 | 0 |
| Rafael Souza | Rakdos the Showstopper | 3 | 0 |
Commander Challenge
Templars Gamecenter
Miguel Angelo13players listed
Commander Challenge
Templars Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Miguel AngeloWinner | The Infamous Cruelclaw | 15 | 7 |
| Jaime NevesFinalist | Henzie "Toolbox" Torre | 11.5 | 2 |
| Diogo GodinhoFinalist | Fire Lord Azula | 11 | 4 |
| Yevhen MozharovskyyFinalist | Taii Wakeen, Perfect Shot | 10.5 | 3 |
| Bernardo Lopes | Teval, the Balanced Scale | 7.5 | 3 |
| André Moedas | Xyris, the Writhing Storm | 6 | 0 |
| Rafael Duarte | Rigo, Streewise Mentor | 5.5 | 1 |
| Ruben Torres | Erinis, Gloom Stalker / Street Urchin | 5 | 0 |
| Emannuel Cardoso | Disa, the Restless | 5 | 0 |
| Alex Picatto | Ovika, Enigma Goliath | 4.5 | 0 |
| Pedro Sanches | Jace, Multiverse Architect | 4 | 0 |
| Tiago Costa | Gishath, Sun's Avatar | 3.5 | 0 |
| João Vieira | Unctus, Grande Metatech | 3 | 0 |
Torneio Bracket 3
Mercadia 2.0
Miguel Alexandre22players listed
Torneio Bracket 3
Mercadia 2.0
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Miguel AlexandreWinner | Jaws, Relentless Predator | 12 | 6 |
| Gonçalo LopesFinalist | Gisa, the Hellraiser | 13 | 5 |
| António MartinsFinalist | Witherbloom, the Balancer | 12 | 4 |
| Rafael DuarteFinalist | Rigo, Streetwise Mentor | 11 | 4 |
| João Rocha | Eshki, Temur's Roar | 6.5 | 3 |
| João Marreiros | Daredevil, Fearless Fighter | 6.5 | 2 |
| Lucas Dante | Inga and Esika | 6 | 3 |
| João Guerreiro | Rocco, Cabaretti Caterer | 6 | 1 |
| André Ramos | Teval, the Balanced Scale | 6 | 1 |
| Pedro Crossas | Smaug, Wicked Worm | 6 | 0 |
| André Faria | Zaxara, the Exemplary | 5.5 | 0 |
| Pedro Sanches | Shang-Chi, Master of Kung Fu | 5 | 2 |
| Tomás Santos | Rielle, the Everwise | 5 | 1 |
| David Forte | Dwalin, Weaponmaster | 5 | 0 |
| David Taveira | Frodo, Adventurous Hobbit / Sam, Loyal Attendant | 5 | 0 |
| André Santa Rita | Laughing Jasper Flint | 5 | 0 |
| Guilherme Andrade | Judith, Carnage Connoisseur | 4.5 | 0 |
| Valdemar Caçapo | Kefka, Court Mage | 4.5 | 0 |
| Alberto Ramires | Norin, the Wary | 4 | 0 |
| Rodolfo Guilherme | Torens, Fist of the Angels | 4 | 0 |
| Inês Jesus | Rowan, Scion of War | 3 | 0 |
| Iris Gomes | Maelstrom Wanderer | 1.5 | 0 |
Liga B3
Duelos de Honra
Rafael Duarte11players listed
Liga B3
Duelos de Honra
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Rafael DuarteWinner | Y'shtola, Night's Blessed | 17 | 4 |
| Lucas DanteFinalist | Ob Nixilis, Captive Kingpin | 15 | 5 |
| Gonçalo LucFinalist | Maelstrom Wanderer | 12 | 3 |
| Pedro SanchesFinalist | Eladamri, Korvecdal | 10.5 | 2 |
| Pedro Pereira | Ovika, Enigma Goliath | 9.5 | 2 |
| Diogo Costa | Tidus, Yuna's Guardian | 8.5 | 3 |
| Arthur Deckleva | Rootha, Mastering the Moment | 8 | 1 |
| Ary Widdes | Scion of the Ur-Dragon | 8 | 1 |
| João Rosa | Zimone, All-Questioning | 7 | 2 |
| Bernardo Costa | Szarel, Genesis Shepherd | 6.5 | 0 |
| Valdemar Caçapo | Tom, Bert and William | 5 | 0 |
Commander Challenge
Templars Gamecenter
Diogo Godinho13players listed
Commander Challenge
Templars Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Diogo GodinhoWinner | Smaug, the Magnificent | Not recorded | Not recorded |
| Pedro SanchesFinalist | Eladamri, Korvecdal | Not recorded | Not recorded |
| Bruno JacintoFinalist | Wolverine, Best there Is | Not recorded | Not recorded |
| Rafael DuarteFinalist | Y'shtola, Night's Blessed | Not recorded | Not recorded |
| Paulo Neto | Tidus, Yuna's Guardian | Not recorded | Not recorded |
| Hugo Rodrigues | Katara, the Fearless | Not recorded | Not recorded |
| Manu Duarte | Liesa, Shroud of Dusk | Not recorded | Not recorded |
| Gabriel Nobre | Zimone, Infinite Analyst | Not recorded | Not recorded |
| Lucas Dante | Radha, Heart of Keld | Not recorded | Not recorded |
| Valéria Esteves | Hazel of the Rootbloom | Not recorded | Not recorded |
| Evandro Moreira | Shiko and Narset, Unified | Not recorded | Not recorded |
| Vicente Jacinto | Shadow the Hedgehog | Not recorded | Not recorded |
| Diogo Costa | Go-Shintai of Life's Origin | Not recorded | Not recorded |
Torneio Bracket 3
Mercadia 2.0
Lucas Dante16players listed
Torneio Bracket 3
Mercadia 2.0
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Lucas DanteWinner | Ob Nixilis, Captive Kingpin | Not recorded | Not recorded |
| Tomás SantosFinalist | Rielle, the Everwise | Not recorded | Not recorded |
| Artur BritoFinalist | Obuun, Mul Daya Ancestor | Not recorded | Not recorded |
| David SilvaFinalist | Pantlaza, Sun-Favored | Not recorded | Not recorded |
| Nuno Esteves | Caesar, Legion's Emperor | Not recorded | Not recorded |
| Evandro Moreira | Shiko and Narset, Unified | Not recorded | Not recorded |
| João Rosa | Bello, Bard of the Brambles | Not recorded | Not recorded |
| Levi Galaio | Terra, Herald of Hope | Not recorded | Not recorded |
| Diogo Costa | Go-Shintai of Life's Origin | Not recorded | Not recorded |
| Gonçalo Fernandes | Zidane, Tantalus Thief | Not recorded | Not recorded |
| David Forte | Dwalin, Weaponmaster | Not recorded | Not recorded |
| Miguel Rodrigues | The Scarlet Witch | Not recorded | Not recorded |
| José Carvalho | Giada, Font of Hope | Not recorded | Not recorded |
| Bruno Pombo | Purphoros, God of the Forge | Not recorded | Not recorded |
| Miguel Carvalho | Darigaaz, The Igniter | Not recorded | Not recorded |
| André Santa Rita | Laughing Jasper Flint | Not recorded | Not recorded |
Commander Challenge
Templars Gamecenter
Carlos Halcón15players listed
Commander Challenge
Templars Gamecenter
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Carlos HalcónWinner | Alela, Cunning Conqueror | Not recorded | Not recorded |
| Lucas DanteFinalist | Ob Nixilis, Captive Kingpin | Not recorded | Not recorded |
| Rafael DuarteFinalist | Y'shtola, Night's Blessed | Not recorded | Not recorded |
| Valdemar CaçapoFinalist | Tom, Bert and William | Not recorded | Not recorded |
| Miguel Gomes | The Wise Mothman | Not recorded | Not recorded |
| Diogo Godinho | Toph, the First Metalbender | Not recorded | Not recorded |
| Miguel Lopes | Nelly Borca, Impulsive Accuser | Not recorded | Not recorded |
| Bruno Cyber | Vivi Ornitier | Not recorded | Not recorded |
| Manuel Barbosa | Hapatra, Vizier of Poisons | Not recorded | Not recorded |
| Pedro Crossas | Kellan, Decisive Mentor | Not recorded | Not recorded |
| Joaquim Pereira | Aragorn, the Uniter | Not recorded | Not recorded |
| Miguel Rodrigues | Missy | Not recorded | Not recorded |
| Daniele Santorio | Kenrith, the Returned King | Not recorded | Not recorded |
| Evandro Moreira | Shiko and Narset, Unified | Not recorded | Not recorded |
| Bruno Jacinto | Shadow the Hedgehog | Not recorded | Not recorded |
Torneio Bracket 3
Mercadia 2.0
Manu Duarte24players listed
Torneio Bracket 3
Mercadia 2.0
Published player order. Points and KOs belong to this event only. Missing values are marked as not recorded.
| Player | Commander | Points | KOs |
|---|---|---|---|
| Manu DuarteWinner | Liesa, Shroud of Dusk | Not recorded | Not recorded |
| Valdemar CaçapoFinalist | Tom, Bert and William | Not recorded | Not recorded |
| Rafael DuarteFinalist | Y'shtola, Night's Blessed | Not recorded | Not recorded |
| João MarreirosFinalist | The Master, Formed Anew | Not recorded | Not recorded |
| Evandro Moreira | Shiko and Narset, Unified | Not recorded | Not recorded |
| Gerson Pereira | T'Challa, the Black Panther | Not recorded | Not recorded |
| Yevhen Mozharovskyy | Raffine, Scheeming Seer | Not recorded | Not recorded |
| Miguel Rodrigues | Missy | Not recorded | Not recorded |
