Weekly tournament · Tournament complete
Commander Challenge
- When
- Friday, 28 August 2026
- Where
Templars Gamecenter
Winner
Simão Castanheira
Plagon, Lord of the Beach
Results · 13
| # | Player |
|---|---|
| 1 | Simão CastanheiraWinnerPlagon, Lord of the Beach |
| 2 | Rui FernandesFinalistCoram, the Undertaker |
| 2 | João GomesFinalistHearthull, the Worldseed |
| 2 | João GuerreiroFinalistYuriko, Tiger's Shadow |
| – | Afonso CostaEdgar Markov |
| – | Yevhen MozharovskyyPrismari, The Inspiration |
| – | Miguel RodriguesProsper, Tome-Bound |
| – | David TaveiraCaptain America, First Avenger |
| – | João VictorJodah, the Unifier |
| – | Pedro SanguinettiBello, Bard of the Brambles |
| – | Bruno SousaBartolomé del Presidio |
| – | João MarreirosThe Master, Formed Anew |
| – | Alexandre FurtadoKefka, Court Mage |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here. Only the finalists and the winner were recorded.
