Weekly tournament · Tournament complete
Commander Challenge
- When
- Friday, 25 September 2026
- Where
Templars Gamecenter
Winner
Miguel Angelo
The Infamous Cruelclaw
Results · 13
| # | Player | R1 | R2 | R3 | Final | Points | KOs |
|---|---|---|---|---|---|---|---|
| 1 | Miguel AngeloWinnerThe Infamous Cruelclaw | 5 | 5 | 0 | 5 | 15 | 7 |
| 2 | Jaime NevesFinalistHenzie "Toolbox" Torre | 3.5 | 5 | 0 | 3 | 11.5 | 2 |
| 3 | Diogo GodinhoFinalistFire Lord Azula | 5 | 5 | 0 | 1 | 11 | 4 |
| 4 | Yevhen MozharovskyyFinalistTaii Wakeen, Perfect Shot | 3.5 | 5 | 0 | 2 | 10.5 | 3 |
| 5 | Bernardo LopesTeval, the Balanced Scale | 5 | 2.5 | 0 | 0 | 7.5 | 3 |
| 6 | André MoedasXyris, the Writhing Storm | 3 | 3 | 0 | 0 | 6 | 0 |
| 7 | Rafael DuarteRigo, Streewise Mentor | 3 | 2.5 | 0 | 0 | 5.5 | 1 |
| 8 | Ruben TorresErinis, Gloom Stalker / Street Urchin | 2 | 3 | 0 | 0 | 5 | 0 |
| 8 | Emannuel CardosoDisa, the Restless | 3 | 2 | 0 | 0 | 5 | 0 |
| 10 | Alex PicattoOvika, Enigma Goliath | 2 | 2.5 | 0 | 0 | 4.5 | 0 |
| 11 | Pedro SanchesJace, Multiverse Architect | 2 | 2 | 0 | 0 | 4 | 0 |
| 12 | Tiago CostaGishath, Sun's Avatar | 1 | 2.5 | 0 | 0 | 3.5 | 0 |
| 13 | João VieiraUnctus, Grande Metatech | 2 | 1 | 0 | 0 | 3 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
