Weekly tournament · Tournament complete
Torneio Bracket 3
- When
- Tuesday, 29 September 2026
- Where
Mercadia 2.0
Winner
António Martins
Jace, Multiverse Architect
Results · 20
| # | Player | Points | KOs |
|---|---|---|---|
| 1 | António MartinsWinnerJace, Multiverse Architect | 15 | 6 |
| 2 | Evandro MoreiraFinalistShiko and Narset, Unified | 11 | 1 |
| 3 | João MarreirosFinalistDaredevil, Fearless Fighter | 10 | 4 |
| 3 | Lucas DanteFinalistInga and Esika | 10 | 4 |
| 5 | Yevhen MozharovskyyTaii Wakeen, Perfect Shot | 7 | 2 |
| 6 | Rafael DuarteRigo, Streewise Mentor | 6 | 3 |
| 7 | Valdemar CaçapoTam, the Possibility | 6 | 1 |
| 8 | Diogo CostaTidus, Yuna's Guardian | 5 | 1 |
| 8 | Gerson PereiraQuintorius, History Chaser | 5 | 1 |
| 8 | Manu DuarteLiesa, Shroud of Dusk | 5 | 1 |
| 11 | Gabriel NobreSméagol, Helpful Guide | 5 | 0 |
| 11 | Daniel MorgadoAshling, the Limitless | 5 | 0 |
| 11 | Jasper NorielNekusar, the Mindrazer | 5 | 0 |
| 14 | Bruno PomboPurphoros, God of the Forge | 4 | 2 |
| 14 | Luis ArrochaNine-Fingers Keene | 4 | 2 |
| 16 | David ForteYuna, Grand Summoner | 4 | 1 |
| 16 | David SilvaVoja, Jaws of the Conclave | 4 | 1 |
| 18 | Pedro SanchesShang-Chi, Master of Kung-Fu | 4 | 0 |
| 19 | André RamosTeval, the Balanced Scale | 3 | 0 |
| 20 | José CarvalhoGiada, Font of Hope | 1 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
