League tournament · Tournament complete
Liga B3
- When
- Saturday, 19 September 2026
- Where
Duelos de Honra
Winner
Rafael Duarte
Y'shtola, Night's Blessed
Results · 11
| # | Player | R1 | R2 | R3 | Final | Points | KOs |
|---|---|---|---|---|---|---|---|
| 1 | Rafael DuarteWinnerY'shtola, Night's Blessed | 2 | 5 | 5 | 5 | 17 | 4 |
| 2 | Lucas DanteFinalistOb Nixilis, Captive Kingpin | 2 | 5 | 5 | 3 | 15 | 5 |
| 3 | Gonçalo LucFinalistMaelstrom Wanderer | 5 | 2.5 | 2.5 | 2 | 12 | 3 |
| 4 | Pedro SanchesFinalistEladamri, Korvecdal | 5 | 2.5 | 2 | 1 | 10.5 | 2 |
| 5 | Pedro PereiraOvika, Enigma Goliath | 1.5 | 3 | 5 | 0 | 9.5 | 2 |
| 6 | Diogo CostaTidus, Yuna's Guardian | 1.5 | 5 | 2 | 0 | 8.5 | 3 |
| 7 | Arthur DecklevaRootha, Mastering the Moment | 3 | 2.5 | 2.5 | 0 | 8 | 1 |
| 7 | Ary WiddesScion of the Ur-Dragon | 3 | 2 | 3 | 0 | 8 | 1 |
| 9 | João RosaZimone, All-Questioning | 5 | 1 | 1 | 0 | 7 | 2 |
| 10 | Bernardo CostaSzarel, Genesis Shepherd | 1 | 2.5 | 3 | 0 | 6.5 | 0 |
| 11 | Valdemar CaçapoTom, Bert and William | 3 | 1 | 1 | 0 | 5 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
