Weekly tournament · Tournament complete
Commander Challenge
- When
- Friday, 12 June 2026
- Where
Templars Gamecenter
Winner
Rafael Duarte
Ms. Bumbleflower
Results · 15
| # | Player | R1 | R2 | R3 | Final | Points | KOs |
|---|---|---|---|---|---|---|---|
| 1 | Rafael DuarteWinnerMs. Bumbleflower | 5 | 3 | 0 | 5 | 13 | 7 |
| 2 | Emannuel CardosoFinalistDisa the Restless | 5 | 5 | 0 | 1.5 | 11.5 | 2 |
| 3 | Bernardo LopesFinalistMs. Bumbleflower | 2 | 5 | 0 | 3 | 10 | 3 |
| 4 | Pedro MartinsFinalistKratos, God of War | 5 | 2 | 0 | 1.5 | 8.5 | 2 |
| 5 | Bernardo Ferreira | 2 | 5 | 0 | 0 | 7 | 2 |
| 6 | Valdemar Caçapo | 5 | 1 | 0 | 0 | 6 | 2 |
| 6 | Carlos Halcón | 1 | 5 | 0 | 0 | 6 | 2 |
| 8 | Miguel Torres | 3 | 2 | 0 | 0 | 5 | 2 |
| 9 | João Trindade | 3 | 1 | 0 | 0 | 4 | 1 |
| 9 | Guilherme Simões | 2 | 2 | 0 | 0 | 4 | 1 |
| 11 | João Flores | 2 | 2 | 0 | 0 | 4 | 0 |
| 11 | Bruno Lopes | 2 | 2 | 0 | 0 | 4 | 0 |
| 11 | Ricardo Duarte | 2 | 2 | 0 | 0 | 4 | 0 |
| 14 | Filipe Ribeiro | 2 | 1 | 0 | 0 | 3 | 0 |
| 14 | José Pereira | 1 | 2 | 0 | 0 | 3 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
