Weekly tournament · Tournament complete
Commander Challenge
- When
- Saturday, 10 October 2026
- Where
Templars Gamecenter
Winner
Miguel Rodrigues
Prosper, Tome-Bound
Results · 20
| # | Player | Points | KOs |
|---|---|---|---|
| 1 | Miguel RodriguesWinnerProsper, Tome-Bound | 11.5 | 6 |
| 2 | Inês JesusFinalistKaalia of the Vast | 10 | 1 |
| 3 | Jaime NevesFinalistHenzie "Toolbox" Torre | 9.5 | 3 |
| 3 | Diogo CarvalhoFinalistZhulodok, Void Gorger | 9.5 | 3 |
| 5 | Alberto RamiresZedruu, the Greathearted | 7.5 | 1 |
| 6 | António MartinsProsper, Tome-Bound | 7 | 3 |
| 7 | Tiago CostaCaesar, Legion's Emperor | 7 | 2 |
| 8 | André FariaBreena, the Demagogue | 6 | 1 |
| 9 | Pedro CrossasSmaug, Wicked Worm | 5.5 | 1 |
| 10 | Yevhen MozharovskyyKing T'Challa | 5 | 0 |
| 10 | Simão CastanheiraAgatha of the Vile Cauldron | 5 | 0 |
| 12 | Nuno EstevesSuper-Skrull | 4.5 | 1 |
| 13 | José CariaAdmiral Brass, Unsinkable | 4.5 | 0 |
| 13 | João MarreirosDaredevil, Fearless Fighter | 4.5 | 0 |
| 13 | Diogo GodinhoFire Lord Azula | 4.5 | 0 |
| 16 | Evandro MoreiraKykar, Wind's Fury | 4 | 1 |
| 17 | Manuel BarbosaHapatra, Vizier of Poisons | 3.5 | 0 |
| 18 | Ary WiddesLathliss, Dragon-Queen | 3 | 0 |
| 18 | David TaveiraIngris Stingerquill | 3 | 0 |
| 18 | Iris GomesMaelstrom Wanderer | 3 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
