Weekly tournament · Tournament complete
Commander Challenge
- When
- Friday, 2 October 2026
- Where
Templars Gamecenter
Winner
Pedro Sanches
Shang-Chi, Master of Kung Fu
Results · 17
| # | Player | Points | KOs |
|---|---|---|---|
| 1 | Pedro SanchesWinnerShang-Chi, Master of Kung Fu | 15 | 7 |
| 2 | Bruno JacintoFinalistStella Lee, Wild Card | 11 | 3 |
| 3 | Lucas DanteFinalistWinota, Joiner of Forces | 9.5 | 1 |
| 4 | Diogo GodinhoFinalistFire Lord Azula | 9 | 3 |
| 5 | Luís CostaGhalta, Primal Hunger | 7 | 3 |
| 6 | Tiago CostaCaesar, Legion's Emperor | 7 | 2 |
| 6 | Yevhen MozharovskyyTaii Wakeen, Perfect Shot | 7 | 2 |
| 8 | Rafael DuarteJace, Multiverse Architect | 6 | 2 |
| 8 | Pedro PereiraSephiroth, Fabled SOLDIER | 6 | 2 |
| 10 | Hugo RodriguesKatara, the Fearless | 6 | 0 |
| 11 | André MoedasRocco, Cabaretti Caterer | 5.5 | 0 |
| 12 | Miguel AngeloEruth, Tormented Prophet | 5 | 1 |
| 13 | Rui PereiraKilo, Apogee Mind | 5 | 0 |
| 13 | Alex PicattoOvika, Enigma Goliath | 5 | 0 |
| 15 | Jaime NevesHenzie "Toolbox" Torre | 4.5 | 0 |
| 16 | Valdemar CaçapoTam, the Possibility | 3.5 | 0 |
| 17 | Evandro MoreiraKykar, Wind's Fury | 3 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
