
Rafael Duarte
Colours played, most played first:Serial deck-builder
- Tournaments
- 31
- Wins
- 9
- Final tables
- 21
- Best finish
- 1st
- KOs
- 100
MedalsGold for a win at the store, silver for a final table
Form
Commanders · 9
Colours played
Rigo, Streetwise Mentor4 tournaments · 1 win
Choco, Seeker of Paradise3 tournaments · 3 wins
Jace, Multiverse Architect3 tournaments · 1 win
Uldaros Theorix3 tournaments · 2 finals
Heliod, Sun-Crowned2 tournaments · 2 wins
Ms. Bumbleflower1 tournament · 1 win
Tazri, Stalwart Survivor1 tournament · 1 final
Rocco, Cabaretti Caterer1 tournament · 1 final
Tournaments
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 3 Nov 2026 | Torneio Commander Bracket 3Mercadia Games | Tazri, Stalwart Survivor | 4th of 17 | 8.5 pts |
| 31 Oct 2026 | Halloween MercadiaMercadia Games | Choco, Seeker of Paradise | Winner | 12.5 pts |
| 24 Oct 2026 | Liga B3 tournamentLeagueVersus Gamecenter Algés | Uldaros Theorix | 14th of 21 | 7 pts |
| 23 Oct 2026 | Torneio Bracket 3 @ TemplarsTemplars Arena Gamecenter | Uldaros Theorix | 2nd of 18 | 13 pts |
| 16 Oct 2026 | Torneio Commander Bracket 3 @ TemplarsTemplars Arena Gamecenter | Uldaros Theorix | 4th of 16 | 9 pts |
| 13 Oct 2026 | Torneio Bracket 3Mercadia Games | Jace, Multiverse Architect | Played | — |
| 10 Oct 2026 | Bracket 3 & ChillDuelos de Honra | Jace, Multiverse Architect | Winner | 20 pts |
| 2 Oct 2026 | Commander ChallengeTemplars Arena Gamecenter | Jace, Multiverse Architect | 8th of 17 | 6 pts |
| 29 Sept 2026 | Torneio Bracket 3Mercadia Games | Rigo, Streetwise Mentor | 6th of 20 | 6 pts |
| 26 Sept 2026 | Bracket 3 & ChillDuelos de Honra | Rigo, Streetwise Mentor | Winner | 15 pts |
Show all 31 tournamentsShow fewer
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 25 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Rigo, Streetwise Mentor | 7th of 13 | 5.5 pts |
| 22 Sept 2026 | Torneio Bracket 3Mercadia Games | Rigo, Streetwise Mentor | 4th of 22 | 11 pts |
| 19 Sept 2026 | Liga B3LeagueDuelos de Honra | Y'shtola, Night's Blessed | Winner | 17 pts |
| 18 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Y'shtola, Night's Blessed | 2nd of 13 | — |
| 11 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Y'shtola, Night's Blessed | 2nd of 15 | — |
| 8 Sept 2026 | Torneio Bracket 3Mercadia Games | Y'shtola, Night's Blessed | 2nd of 24 | — |
| 4 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Y'shtola, Night's Blessed | Played | — |
| 1 Sept 2026 | Torneio Bracket 3Mercadia Games | Y'shtola, Night's Blessed | 2nd of 9 | — |
| 21 Aug 2026 | Commander ChallengeTemplars Arena Gamecenter | Y'shtola, Night's Blessed | Played | — |
| 11 Aug 2026 | Torneio Bracket 3Mercadia Games | Y'shtola, Night's Blessed | 3rd of 15 | 7.5 pts |
| 4 Aug 2026 | Torneio Bracket 3Mercadia Games | Y'shtola, Night's Blessed | 7th of 14 | 6 pts |
| 31 Jul 2026 | Commander ChallengeTemplars Arena Gamecenter | Y'shtola, Night's Blessed | 3rd of 14 | 7 pts |
| 28 Jul 2026 | Torneio Bracket 3Mercadia Games | Y'shtola, Night's Blessed | 8th of 17 | 9 pts |
| 19 Jul 2026 | Liga B3LeagueMercadia Games | Y'shtola, Night's Blessed | Played | — |
| 10 Jul 2026 | Commander ChallengeTemplars Arena Gamecenter | Y'shtola, Night's Blessed | 2nd of 4 | — |
| 4 Jul 2026 | Liga B3LeagueTemplars Arena Gamecenter | Rocco, Cabaretti Caterer | 2nd of 4 | — |
| 27 Jun 2026 | Liga B3LeagueDuelos de Honra | Heliod, Sun-Crowned | Winner | — |
| 26 Jun 2026 | Commander ChallengeTemplars Arena Gamecenter | Heliod, Sun-Crowned | Winner | — |
| 12 Jun 2026 | Commander ChallengeTemplars Arena Gamecenter | Ms. Bumbleflower | Winner | 13 pts |
| 30 May 2026 | Liga B3LeagueDuelos de Honra | Choco, Seeker of Paradise | Winner | — |
| 22 May 2026 | Commander ChallengeTemplars Arena Gamecenter | Choco, Seeker of Paradise | Winner | 15 pts |





