
Diogo Costa
Colours played, most played first:- Tournaments
- 11
- Wins
- 0
- Final tables
- 2
- Best finish
- 3rd
- KOs
- 8
MedalsGold for a win at the store, silver for a final table
Form
Commanders · 4
Tournaments
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 3 Nov 2026 | Torneio Commander Bracket 3Mercadia Games | Araña, Heart of the Spider | 5th of 17 | 7 pts |
| 27 Oct 2026 | Torneio Bracket 3Mercadia Games | Tidus, Yuna's Guardian | 12th of 20 | 5 pts |
| 24 Oct 2026 | Liga B3 tournamentLeagueVersus Gamecenter Algés | Tidus, Yuna's Guardian | 10th of 21 | 10 pts |
| 20 Oct 2026 | Torneio Bracket 3Mercadia Games | Iroh, Grand Lotus | 7th of 22 | 7 pts |
| 16 Oct 2026 | Torneio Commander Bracket 3 @ TemplarsTemplars Arena Gamecenter | Tidus, Yuna's Guardian | 14th of 16 | 3 pts |
| 6 Oct 2026 | Torneio Bracket 3Mercadia Games | Tidus, Yuna's Guardian | 3rd of 14 | 10 pts |
| 29 Sept 2026 | Torneio Bracket 3Mercadia Games | Tidus, Yuna's Guardian | 8th of 20 | 5 pts |
| 26 Sept 2026 | Bracket 3 & ChillDuelos de Honra | Go-Shintai of Life's Origin | 4th of 7 | 6.5 pts |
| 19 Sept 2026 | Liga B3LeagueDuelos de Honra | Tidus, Yuna's Guardian | 6th of 11 | 8.5 pts |
| 18 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Go-Shintai of Life's Origin | Played | — |
Show all 11 tournamentsShow fewer
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 15 Sept 2026 | Torneio Bracket 3Mercadia Games | Go-Shintai of Life's Origin | Played | — |








