Weekly tournament · Tournament complete
Torneio Bracket 3
- When
- Tuesday, 8 September 2026
- Where
Mercadia 2.0
Winner
Manu Duarte
Liesa, Shroud of Dusk
Results · 24
| # | Player |
|---|---|
| 1 | Manu DuarteWinnerLiesa, Shroud of Dusk |
| 2 | Valdemar CaçapoFinalistTom, Bert and William |
| 2 | Rafael DuarteFinalistY'shtola, Night's Blessed |
| 2 | João MarreirosFinalistThe Master, Formed Anew |
| – | Evandro MoreiraShiko and Narset, Unified |
| – | Gerson PereiraT'Challa, the Black Panther |
| – | Yevhen MozharovskyyRaffine, Scheeming Seer |
| – | Miguel RodriguesMissy |
| – | Rodrigo MatinhaBurakos, Party Leader // Haunted One |
| – | Ferruccio FicheraKatilda, Dawnhart Prime |
| – | Nuno EstevesCaesar, Legion's Emperor |
| – | Pedro CrossasAlela, Cunning Conqueror |
| – | Guilherme AndradeJudith, Carnage Connoisseur |
| – | Gonçalo LucHermes, Overseer of Elpis |
| – | Lucas DanteOb Nixilis, Captive Kingpin |
| – | Luis ArrochaNine-Fingers Keene |
| – | Flávio GamaNathan Drake, Treasure Hunter |
| – | Miguel GomesThe Wise Mothman |
| – | Leonardo de GuimarãesTom, Bert and William |
| – | Fred CastroEllivere of the Wild Court |
| – | João RosaZimone, Mystery Unraveler |
| – | David SilvaIndoraptor, the Perfect Hybrid |
| – | David ForteYuna, Grand Summoner |
| – | Cláudio IgnatKuja, Genome Sorcerer // Trance Kuja, Fate Defied |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here. Only the finalists and the winner were recorded.
