League tournament · Tournament complete
Liga B3
- When
- Sunday, 19 July 2026
- Where
Mercadia 2.0
Winner
Renato Faria
Lord Windgrace
Results · 9
| # | Player | KOs |
|---|---|---|
| 1 | Renato FariaWinnerLord Windgrace | 15 |
| 2 | Lucas DanteFinalistAnimar, Soul of Elements | 11 |
| 2 | Pedro PereiraFinalistOvika, Enigma Goliath | 11 |
| 4 | David SilvaFinalistVoja, Jaws of the Conclave | 10 |
| – | JP EstanislauLady Octopus, Inspired Inventor | – |
| – | Valdemar CaçapoKefka, Court Mage | – |
| – | DouglasGrub, Storied Matriach | – |
| – | Rafael DuarteY'shtola, Night's Blessed | – |
| – | João RosaFladron, Dread Wolf Herald | – |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here. Only the finalists and the winner were recorded.
