Weekly tournament · Tournament complete
Commander Challenge
- When
- Friday, 11 September 2026
- Where
Templars Gamecenter
Winner
Carlos Halcón
Alela, Cunning Conqueror
Results · 15
| # | Player |
|---|---|
| 1 | Carlos HalcónWinnerAlela, Cunning Conqueror |
| 2 | Lucas DanteFinalistOb Nixilis, Captive Kingpin |
| 2 | Rafael DuarteFinalistY'shtola, Night's Blessed |
| 2 | Valdemar CaçapoFinalistTom, Bert and William |
| – | Miguel GomesThe Wise Mothman |
| – | Diogo GodinhoToph, the First Metalbender |
| – | Miguel LopesNelly Borca, Impulsive Accuser |
| – | Bruno CyberVivi Ornitier |
| – | Manuel BarbosaHapatra, Vizier of Poisons |
| – | Pedro CrossasKellan, Decisive Mentor |
| – | Joaquim PereiraAragorn, the Uniter |
| – | Miguel RodriguesMissy |
| – | Daniele SantorioKenrith, the Returned King |
| – | Evandro MoreiraShiko and Narset, Unified |
| – | Bruno JacintoShadow the Hedgehog |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here. Only the finalists and the winner were recorded.
