Weekly tournament · Tournament complete
Torneio Bracket 3
- When
- Tuesday, 22 September 2026
- Where
Mercadia 2.0
Winner
Miguel Alexandre
Jaws, Relentless Predator
Results · 22
| # | Player | R1 | R2 | R3 | Final | Points | KOs |
|---|---|---|---|---|---|---|---|
| 1 | Miguel AlexandreWinnerJaws, Relentless Predator | 2 | 5 | 0 | 5 | 12 | 6 |
| 2 | Gonçalo LopesFinalistGisa, the Hellraiser | 5 | 5 | 0 | 3 | 13 | 5 |
| 3 | António MartinsFinalistWitherbloom, the Balancer | 5 | 5 | 0 | 2 | 12 | 4 |
| 4 | Rafael DuarteFinalistRigo, Streetwise Mentor | 5 | 5 | 0 | 1 | 11 | 4 |
| 5 | João RochaEshki, Temur's Roar | 5 | 1.5 | 0 | 0 | 6.5 | 3 |
| 6 | João MarreirosDaredevil, Fearless Fighter | 5 | 1.5 | 0 | 0 | 6.5 | 2 |
| 7 | Lucas DanteInga and Esika | 1 | 5 | 0 | 0 | 6 | 3 |
| 8 | João GuerreiroRocco, Cabaretti Caterer | 3.5 | 2.5 | 0 | 0 | 6 | 1 |
| 8 | André RamosTeval, the Balanced Scale | 1 | 5 | 0 | 0 | 6 | 1 |
| 10 | Pedro CrossasSmaug, Wicked Worm | 3 | 3 | 0 | 0 | 6 | 0 |
| 11 | André FariaZaxara, the Exemplary | 3.5 | 2 | 0 | 0 | 5.5 | 0 |
| 12 | Pedro SanchesShang-Chi, Master of Kung Fu | 3 | 2 | 0 | 0 | 5 | 2 |
| 13 | Tomás SantosRielle, the Everwise | 2 | 3 | 0 | 0 | 5 | 1 |
| 14 | David ForteDwalin, Weaponmaster | 3 | 2 | 0 | 0 | 5 | 0 |
| 14 | David TaveiraFrodo, Adventurous Hobbit / Sam, Loyal Attendant | 3 | 2 | 0 | 0 | 5 | 0 |
| 14 | André Santa RitaLaughing Jasper Flint | 3 | 2 | 0 | 0 | 5 | 0 |
| 17 | Guilherme AndradeJudith, Carnage Connoisseur | 1.5 | 3 | 0 | 0 | 4.5 | 0 |
| 17 | Valdemar CaçapoKefka, Court Mage | 2 | 2.5 | 0 | 0 | 4.5 | 0 |
| 19 | Alberto RamiresNorin, the Wary | 1 | 3 | 0 | 0 | 4 | 0 |
| 19 | Rodolfo GuilhermeTorens, Fist of the Angels | 2 | 2 | 0 | 0 | 4 | 0 |
| 21 | Inês JesusRowan, Scion of War | 2 | 1 | 0 | 0 | 3 | 0 |
| 22 | Iris GomesMaelstrom Wanderer | 1.5 | 0 | 0 | 0 | 1.5 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
