Weekly tournament · Tournament complete
Commander Challenge
- When
- Friday, 31 July 2026
- Where
Templars Gamecenter
Winner
David Silva
Pantlaza, Sun-Favored
Results · 14
| # | Player | R1 | R2 | R3 | Points | KOs |
|---|---|---|---|---|---|---|
| 1 | David SilvaWinnerPantlaza, Sun-Favored | 2.5 | 5 | 0 | 7.5 | 1 |
| 2 | Daniele SantorioFinalistMagda, Brazen Outlaw | 5 | 5 | 0 | 10 | 6 |
| 3 | Rafael DuarteFinalistY'shtola, Night's Blessed | 5 | 2 | 0 | 7 | 2 |
| 3 | Lucas DanteFinalistAnimar, Soul of Elements | 5 | 2 | 0 | 7 | 2 |
| 5 | Filipe RibeiroRocco, Cabaretti Caterer | 2 | 5 | 0 | 7 | 2 |
| 6 | Valdemar CaçapoKefka, Court Mage | 5 | 2 | 0 | 7 | 1 |
| 7 | Pedro PereiraMalik, Grim Manipulator | 3 | 3 | 0 | 6 | 1 |
| 8 | Emannuel CardosoLathril, Blade of the Elves | 3 | 2 | 0 | 5 | 0 |
| 8 | Bernardo LopesMs. Bumbleflower | 2 | 3 | 0 | 5 | 0 |
| 8 | Vasco RodriguesDoctor Doom, King of Latveria | 2 | 3 | 0 | 5 | 0 |
| 8 | Bruno SousaMishra, Eminent One | 3 | 2 | 0 | 5 | 0 |
| 12 | Miguel GomesIsshin, Two Heavens as One | 2.5 | 2 | 0 | 4.5 | 0 |
| 13 | Vasco LagartoZinnia, Valley's Voice | 1 | 2 | 0 | 3 | 0 |
| 14 | Cláudio SantosThe Wise Mothman | 1 | 1 | 0 | 2 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
