Weekly tournament · Tournament complete
Torneio Bracket 3
- When
- Tuesday, 4 August 2026
- Where
Mercadia 2.0
Winner
João Marreiros
Hearthull, the Worldseed
Results · 14
| # | Player | R1 | R2 | R3 | Points | KOs |
|---|---|---|---|---|---|---|
| 1 | João MarreirosWinnerHearthull, the Worldseed | 5 | 5 | 0 | 10 | 6 |
| 2 | EugeneFinalistMister Negative | 5 | 3 | 0 | 8 | 3 |
| 3 | Tomás MarquesFinalistNorman Osborn // Green Goblin | 2 | 5 | 0 | 7 | 2 |
| 3 | Simão CastanheiraFinalistPlagon, Lord of the Beach | 5 | 2 | 0 | 7 | 2 |
| 5 | Valdemar CaçapoKefka, Court Mage | 5 | 2 | 0 | 7 | 1 |
| 5 | Mike ShyperTatyova, Benthic Druid | 2 | 5 | 0 | 7 | 1 |
| 7 | Rafael DuarteY'shtola, Night's Blessed | 1 | 5 | 0 | 6 | 2 |
| 8 | Manuel BarbosaKotis, the Fangkeeper | 2.5 | 3 | 0 | 5.5 | 1 |
| 9 | Filipe SousaNine-Fingers Keene | 2.5 | 3 | 0 | 5.5 | 0 |
| 10 | Simão SoutoDina, Essence Brewer | 3 | 2 | 0 | 5 | 0 |
| 10 | Lucas DanteAnimar, Soul of Elements | 3 | 2 | 0 | 5 | 0 |
| 12 | Victor MarquesMs. Bumbleflower | 2.5 | 2 | 0 | 4.5 | 0 |
| 12 | David SilvaPantlaza, Sun-Favored | 2.5 | 2 | 0 | 4.5 | 0 |
| 14 | Pedro PereiraSpeedball, New Warrior | 2 | 0 | 0 | 2 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
