Weekly tournament · Tournament complete
Torneio Bracket 3
- When
- Tuesday, 6 October 2026
- Where
Mercadia 2.0
Winner
Pedro Sanches
Shang-Chi, Master of Kung Fu
Results · 14
| # | Player | Points |
|---|---|---|
| 1 | Pedro SanchesWinnerShang-Chi, Master of Kung Fu | 12 |
| 2 | David SilvaFinalistPantlaza, Sun-Favored | 12 |
| 3 | Diogo CostaFinalistTidus, Yuna's Guardian | 10 |
| 4 | Yevhen MozharovskyyFinalistSuperior Spider-Man | 8 |
| 5 | Daniel MorgadoAshling, the Limitless | 0 |
| 5 | Roger SilvaThe Wise Mothman | 0 |
| 5 | Evandro MoreiraKykar, Wind's Fury | 0 |
| 5 | Gonçalo FernandesIroh, Grand Lotus | 0 |
| 5 | Darnlei de OliveiraJeleva, Nephalia's Scourge | 0 |
| 5 | Gabriel NobreSméagol, Helpful Guide | 0 |
| 5 | Rafael SouzaRakdos, the Showstopper | 0 |
| 5 | Gerson PereiraQuintorius, History Chaser | 0 |
| 5 | David ForteMolecule Man | 0 |
| 5 | João MarreirosDaredevil, Fearless Fighter | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
