
Dracomante
Colours played, most played first:- Tournaments
- 26
- Wins
- 2
- Final tables
- 14
- Best finish
- 1st
- KOs
- 36
MedalsGold for a win at the store, silver for a final table
Form
Commanders · 10
Colours played
Animar, Soul of Elements5 tournaments · 1 win
Koma, Cosmos Serpent3 tournaments · 1 final
Inga and Esika3 tournaments · 1 final
Jenova, Ancient Calamity2 tournaments
Winota, Joiner of Forces2 tournaments · 1 final
Dionus, Elvish Archdruid2 tournaments · 1 final
Etali, Primal Conqueror2 tournaments · 2 finals
Radha, Heart of Keld1 tournament
Brigid, Clachan's Heart1 tournament · 1 final
Tournaments
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 30 Oct 2026 | Halloween MercadiaMercadia Games | Jenova, Ancient Calamity | 8th of 14 | 5 pts |
| 27 Oct 2026 | Torneio Bracket 3Mercadia Games | Jenova, Ancient Calamity | 18th of 20 | 3 pts |
| 24 Oct 2026 | Liga B3 tournamentLeagueVersus Gamecenter Algés | Koma, Cosmos Serpent | 18th of 21 | 6 pts |
| 20 Oct 2026 | Torneio Bracket 3Mercadia Games | Koma, Cosmos Serpent | 2nd of 22 | 13 pts |
| 16 Oct 2026 | Torneio Commander Bracket 3 @ TemplarsTemplars Arena Gamecenter | Koma, Cosmos Serpent | 13th of 16 | 4 pts |
| 13 Oct 2026 | Torneio Bracket 3Mercadia Games | Winota, Joiner of Forces | Played | — |
| 10 Oct 2026 | Bracket 3 & ChillDuelos de Honra | Inga and Esika | 6th of 10 | 8 pts |
| 2 Oct 2026 | Commander ChallengeTemplars Arena Gamecenter | Winota, Joiner of Forces | 3rd of 17 | 9.5 pts |
| 29 Sept 2026 | Torneio Bracket 3Mercadia Games | Inga and Esika | 3rd of 20 | 10 pts |
| 22 Sept 2026 | Torneio Bracket 3Mercadia Games | Inga and Esika | 7th of 22 | 6 pts |
Show all 26 tournamentsShow fewer
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 19 Sept 2026 | Liga B3LeagueDuelos de Honra | Ob Nixilis, Captive Kingpin | 2nd of 11 | 15 pts |
| 18 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Radha, Heart of Keld | Played | — |
| 15 Sept 2026 | Torneio Bracket 3Mercadia Games | Ob Nixilis, Captive Kingpin | Winner | — |
| 11 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Ob Nixilis, Captive Kingpin | 2nd of 15 | — |
| 8 Sept 2026 | Torneio Bracket 3Mercadia Games | Ob Nixilis, Captive Kingpin | Played | — |
| 4 Sept 2026 | Commander ChallengeTemplars Arena Gamecenter | Ob Nixilis, Captive Kingpin | 2nd of 11 | — |
| 1 Sept 2026 | Torneio Bracket 3Mercadia Games | Brigid, Clachan's Heart | 2nd of 9 | — |
| 21 Aug 2026 | Commander ChallengeTemplars Arena Gamecenter | Dionus, Elvish Archdruid | Played | — |
| 18 Aug 2026 | Torneio Bracket 3Mercadia Games | Dionus, Elvish Archdruid | 2nd of 9 | — |
| 11 Aug 2026 | Torneio Bracket 3Mercadia Games | Animar, Soul of Elements | Winner | 7 pts |
| 4 Aug 2026 | Torneio Bracket 3Mercadia Games | Animar, Soul of Elements | 10th of 14 | 5 pts |
| 31 Jul 2026 | Commander ChallengeTemplars Arena Gamecenter | Animar, Soul of Elements | 3rd of 14 | 7 pts |
| 28 Jul 2026 | Torneio Bracket 3Mercadia Games | Animar, Soul of Elements | 13th of 17 | 6 pts |
| 19 Jul 2026 | Liga B3LeagueMercadia Games | Animar, Soul of Elements | 2nd of 9 | — |
| 10 Jul 2026 | Commander ChallengeTemplars Arena Gamecenter | Etali, Primal Conqueror | 2nd of 4 | — |
| 4 Jul 2026 | Liga B3LeagueTemplars Arena Gamecenter | Etali, Primal Conqueror | 2nd of 4 | — |





