Weekly tournament · Tournament complete
Torneio Bracket 3
- When
- Tuesday, 28 July 2026
- Where
Mercadia 2.0
Winner
Agostinho Cristão
Herigast, Erupting Nullkite
Results · 17
| # | Player | R1 | R2 | R3 | Points | KOs |
|---|---|---|---|---|---|---|
| 1 | Agostinho CristãoWinnerHerigast, Erupting Nullkite | 5 | 5 | 5 | 15 | 7 |
| 2 | Miguel RodriguesFinalistEtrata, Deadly Fugitive | 5 | 2 | 5 | 12 | 4 |
| 3 | Valdemar CaçapoFinalistKefka, Court Mage | 5 | 5 | 2 | 12 | 2 |
| 4 | Luiz MirandaFinalistSephiroth, Fabled SOLDIER | 3 | 5 | 3 | 11 | 3 |
| 5 | ArthurShorikai, Genesis Engine | 3 | 5 | 2 | 10 | 3 |
| 6 | Bernardo CostaSaint Traft and Rem Karolus | 2 | 3 | 5 | 10 | 2 |
| 7 | David SilvaVoja, Jaws of the Conclave | 5 | 1 | 3 | 9 | 3 |
| 8 | Rafael DuarteY'shtola, Night's Blessed | 2 | 2 | 5 | 9 | 2 |
| 8 | Bernardo LopesMs. Bumbleflower | 2 | 5 | 2 | 9 | 2 |
| 10 | EugeneNiv Mizzet, Guildpact | 5 | 1 | 2 | 8 | 3 |
| 11 | Vasco MendesAragorn, the Uniter | 2 | 2 | 3 | 7 | 0 |
| 11 | Luiz DiazHope Estheim | 2 | 2 | 3 | 7 | 0 |
| 13 | Rafael BrancoCloud, Ex-SOLDIER | 1 | 3 | 2 | 6 | 0 |
| 13 | Bernardo FerreiraMaralen, Fae Ascendant | 2 | 2 | 2 | 6 | 0 |
| 13 | Lucas DanteAnimar, Soul of Elements | 2 | 2 | 2 | 6 | 0 |
| 16 | PatrickKatilda, Dawnhart Prime | 1 | 2 | 2 | 5 | 0 |
| 16 | João LimãoGalea, Kindler of Hope | 2 | 2 | 1 | 5 | 0 |
From the Liga B3 results sheet. The sheet records each player's result, not the tables, so there are no rounds or pairings here.
