
David Forte
Colours played, most played first:- Tournaments
- 11
- Wins
- 0
- Final tables
- 1
- Best finish
- 3rd
- KOs
- 4
MedalsGold for a win at the store, silver for a final table
Form
Commanders · 5
Tournaments
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 3 Nov 2026 | Torneio Commander Bracket 3Mercadia Games | Yuriko, the Tiger's Shadow | 12th of 17 | 5 pts |
| 30 Oct 2026 | Halloween MercadiaMercadia Games | Ureni of the Unwritten | 3rd of 14 | 9.5 pts |
| 27 Oct 2026 | Torneio Bracket 3Mercadia Games | Ureni of the Unwritten | 17th of 20 | 3 pts |
| 13 Oct 2026 | Torneio Bracket 3Mercadia Games | Molecule Man | Played | — |
| 6 Oct 2026 | Torneio Bracket 3Mercadia Games | Molecule Man | 5th of 14 | 0 pts |
| 29 Sept 2026 | Torneio Bracket 3Mercadia Games | Yuna, Grand Summoner | 16th of 20 | 4 pts |
| 22 Sept 2026 | Torneio Bracket 3Mercadia Games | Dwalin, Weaponmaster | 14th of 22 | 5 pts |
| 15 Sept 2026 | Torneio Bracket 3Mercadia Games | Dwalin, Weaponmaster | Played | — |
| 8 Sept 2026 | Torneio Bracket 3Mercadia Games | Yuna, Grand Summoner | Played | — |
| 1 Sept 2026 | Torneio Bracket 3Mercadia Games | Yuna, Grand Summoner | Played | — |
Show all 11 tournamentsShow fewer
| Date | Tournament | Commander | Finish | Points |
|---|---|---|---|---|
| 18 Aug 2026 | Torneio Bracket 3Mercadia Games | Yuna, Grand Summoner | Played | — |






